Camera Awards

To view our award winning cameras click on the logos below

Best Value Editor's Choice

User Polls

How often do you download your images?

Straight after use
Once the card is full
Hardly ever

Click for past polls

Digicambuyer Statistics

Here are the statistics for our site. What else would you like to see here?

Top 10 most viewed cameras:

  1. Panasonic DMC TZ3 (2669)
  2. Nikon S520 (2540)
  3. Panasonic FZ18 (2400)
  4. Panasonic FX33 (2266)
  5. Canon IXUS 950 IS (2013)
  6. Nikon S210 (2003)
  7. Canon EOS 40D (1171)
  8. Canon IXUS 75 (1115)
  9. Pentax A40 (1096)
  10. Canon PowerShot G9 (1057)

Top 10 highest rated cameras:

  1. Nikon D200 (5 stars)
  2. Nikon D80 (5 stars)
  3. Olympus E330 (5 stars)
  4. Olympus E510 (5 stars)
  5. Panasonic FX33 (5 stars)
  6. Panasonic FZ18 (5 stars)
  7. Samsung GX10 (5 stars)
  8. HP M627 (5 stars)
  9. Sony W80 (5 stars)
  10. Olympus E410 (5 stars)

Top 10 most expensive* cameras:

  1. Leica Digilux3 (£1700)
  2. Olympus E3 (£1100)
  3. Sony Alpha 700 (£1000)
  4. Panasonic L10 (£900)
  5. Fujifilm S5Pro (£800)
  6. Nikon D200 (£750)
  7. Casio Exilim Pro EX-F1 (£750)
  8. Canon EOS 40D (£730)
  9. Panasonic L1 (£700)
  10. Sigma SD14 (£670)
  11. *The rating is based on the street price.

Top 10 cheapest* cameras:

  1. Nikon L10 (£60)
  2. Samsung S630 (£70)
  3. Canon PowerShot A550 (£70)
  4. Olympus FE210 (£70)
  5. Kodak C713 (£70)
  6. Kodak M853 (£80)
  7. Kodak M753 (£80)
  8. Nikon L11 (£80)
  9. Panasonic LS60 (£90)
  10. Kodak Z710 (£90)
  11. *The rating is based on the street price.

Become a member of Digicambuyer.co.uk today

Access exclusive content and special features.

JOIN NOW FOR FREE!

Click here to find out more and sign-up to the Digicambuyer website.